Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Fuller | Personal |
|
| 2 | Jesse Fisher | Disabled |
|
| 3 | Lori Moore | VIP |
|
| 4 | Lori Moore | VIP |
|
| 5 | Melissa Rice | VIP |
|
| 6 | Danielle Jones | Trial |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Parker | Personal |
|
| 2 | Amber Harvey | VIP |
|
| 3 | Carol White | VIP |
|
| 4 | Carol White | Disabled |
|
| 5 | Megan Fuller | VIP |
|
| 6 | Thomas Riley | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Marie Duncan | Personal |
|
| 2 | Jose Parker | Personal |
|
| 3 | Lisa Jenkins | VIP |
|
| 4 | David Fuller | VIP |
|
| 5 | Albert Ray | Personal |
|
| 6 | Brian Cruz | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Thomas Riley | Disabled |
|
| 2 | Brian Cruz | Business |
|
| 3 | Henry Harrison | Business |
|
| 4 | Wayne Garcia | Disabled |
|
| 5 | Wayne Garcia | Personal |
|
| 6 | Ryan Flores | Personal |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Moore | VIP |
|
| 2 | Helen Jacobs | Disabled |
|
| 3 | Lisa Jenkins | Trial |
|
| 4 | Megan Fuller | Personal |
|
| 5 | Helen Jacobs | Personal |
|
| 6 | David Fuller | Disabled |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Wayne Garcia | Disabled |
|
| 2 | Helen Jacobs | VIP |
|
| 3 | Megan Fuller | VIP |
|
| 4 | Henry Harrison | Trial |
|
| 5 | Ryan Flores | Disabled |
|
| 6 | Helen Jacobs | Disabled |
|
| 7 | Amanda Powell | VIP |
|
| 8 | Laura Carr | Personal |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol Ray | VIP |
|
| 2 | Susan Day | Business |
|
| 3 | Sara Fields | Disabled |
|
| 4 | Thomas Riley | VIP |
|
| 5 | Wayne Garcia | Trial |
|
| 6 | Justin Hunt | Business |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Melissa Rice | Personal |
|
| 2 | Laura Carr | Disabled |
|
| 3 | Lisa Jenkins | Trial |
|
| 4 | Amanda Powell | Personal |
|
| 5 | Brian Stevens | Disabled |
|
| 6 | Thomas Riley | Disabled |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Laura Carr |
|
| 2 | Betty Kelley |
|
| 3 | Jose Wagner |
|
| 4 | Justin Hunt |
|
| 5 | Justin Hunt |
|
| 6 | Jack Estrada |
|
| 7 | Jeffrey Shaw |
|
| 8 | Jack Estrada |
|
| 9 | Marie Duncan |
|
| 10 | Jose Parker |
|
| 11 | Amanda Powell |
|