Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carl Wells | Business |
|
| 2 | Melissa Rice | Business |
|
| 3 | Marie Duncan | Business |
|
| 4 | Barbara Scott | Personal |
|
| 5 | Amber Harvey | Business |
|
| 6 | Amber Harvey | Disabled |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carl Wells | Personal |
|
| 2 | Ryan Flores | Personal |
|
| 3 | Adam McCoy | VIP |
|
| 4 | Ralph Murray | VIP |
|
| 5 | Ralph Murray | Personal |
|
| 6 | Alice Moore | VIP |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Thomas Riley | Disabled |
|
| 2 | Albert Ray | Business |
|
| 3 | Betty Kelley | Disabled |
|
| 4 | Carl Wells | Trial |
|
| 5 | Brian Stevens | Trial |
|
| 6 | Betty Kelley | Disabled |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Scott Young | Business |
|
| 2 | Jose Wagner | Trial |
|
| 3 | Lisa Jenkins | Business |
|
| 4 | Sara Fields | Disabled |
|
| 5 | Danielle Jones | Trial |
|
| 6 | Melissa Rice | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Barbara Scott | VIP |
|
| 2 | Brian Cruz | Business |
|
| 3 | Jose Wagner | Trial |
|
| 4 | Thomas Riley | VIP |
|
| 5 | Jack Estrada | Disabled |
|
| 6 | Jack Estrada | Business |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Alice Moore | VIP |
|
| 2 | Carol Ray | Trial |
|
| 3 | Carl Wells | Disabled |
|
| 4 | Susan Day | Trial |
|
| 5 | Lori Grant | Trial |
|
| 6 | Marie Duncan | Disabled |
|
| 7 | Ralph Murray | Disabled |
|
| 8 | Marie Duncan | Personal |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Fuller | Personal |
|
| 2 | Scott Young | Disabled |
|
| 3 | Carol Ray | VIP |
|
| 4 | Albert Ray | Personal |
|
| 5 | Jack Estrada | Personal |
|
| 6 | Jack Estrada | Personal |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Henry Harrison | VIP |
|
| 2 | Judy Ford | Personal |
|
| 3 | Wayne Garcia | Disabled |
|
| 4 | Jose Parker | Trial |
|
| 5 | Lisa Jenkins | Disabled |
|
| 6 | Carl Wells | Trial |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Jack Greene |
|
| 2 | Sara Fields |
|
| 3 | Thomas Riley |
|
| 4 | Jose Parker |
|
| 5 | Jeffrey Shaw |
|
| 6 | Amber Harvey |
|
| 7 | Jose Wagner |
|
| 8 | Adam McCoy |
|
| 9 | Jesse Fisher |
|
| 10 | Marie Duncan |
|
| 11 | Jack Estrada |
|