Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Estrada | Personal |
|
| 2 | Carol Ray | Personal |
|
| 3 | Jack Estrada | Trial |
|
| 4 | Adam McCoy | Business |
|
| 5 | Wayne Garcia | Trial |
|
| 6 | Megan Fuller | Disabled |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | Disabled |
|
| 2 | Judy Ford | Business |
|
| 3 | Danielle Jones | Business |
|
| 4 | Albert Ray | Business |
|
| 5 | Lori Grant | Personal |
|
| 6 | Barbara Scott | Business |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | Trial |
|
| 2 | Jose Wagner | VIP |
|
| 3 | Andrea Gardner | Trial |
|
| 4 | Amber Harvey | Disabled |
|
| 5 | Marie Duncan | Personal |
|
| 6 | Carol White | Personal |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Parker | VIP |
|
| 2 | Jack Greene | Disabled |
|
| 3 | Lori Grant | Trial |
|
| 4 | Jack Estrada | Personal |
|
| 5 | Lisa Jenkins | Disabled |
|
| 6 | Melissa Rice | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Parker | Business |
|
| 2 | Ryan Flores | Trial |
|
| 3 | Barbara Scott | Disabled |
|
| 4 | Thomas Riley | Disabled |
|
| 5 | Thomas Riley | Personal |
|
| 6 | Henry Harrison | Business |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Estrada | Disabled |
|
| 2 | Sara Fields | Trial |
|
| 3 | Betty Kelley | Disabled |
|
| 4 | Brian Stevens | Business |
|
| 5 | David Fuller | Business |
|
| 6 | Jose Mills | VIP |
|
| 7 | Ralph Murray | VIP |
|
| 8 | Scott Young | Personal |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Cruz | VIP |
|
| 2 | Lisa Jenkins | Business |
|
| 3 | Scott Young | Disabled |
|
| 4 | Lisa Jenkins | Business |
|
| 5 | Carl Wells | Business |
|
| 6 | Susan Day | Trial |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | Business |
|
| 2 | Brian Cruz | Business |
|
| 3 | Sara Fields | Personal |
|
| 4 | Susan Day | Trial |
|
| 5 | Ryan Flores | Business |
|
| 6 | Jose Parker | Disabled |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Amber Harvey |
|
| 2 | Betty Kelley |
|
| 3 | Amber Harvey |
|
| 4 | Carl Wells |
|
| 5 | Jack Greene |
|
| 6 | Carl Wells |
|
| 7 | Scott Young |
|
| 8 | Jose Wagner |
|
| 9 | Thomas Riley |
|
| 10 | Jose Wagner |
|
| 11 | Justin Hunt |
|