Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Danielle Jones | Disabled |
|
| 2 | Justin Hunt | Personal |
|
| 3 | Lori Grant | Business |
|
| 4 | Jesse Fisher | Business |
|
| 5 | Ralph Murray | Personal |
|
| 6 | Jesse Fisher | Personal |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carl Wells | VIP |
|
| 2 | Helen Jacobs | Personal |
|
| 3 | Henry Harrison | VIP |
|
| 4 | Susan Day | Personal |
|
| 5 | David Fuller | Personal |
|
| 6 | Ralph Murray | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amanda Powell | VIP |
|
| 2 | Danielle Jones | Trial |
|
| 3 | Jesse Fisher | Disabled |
|
| 4 | Justin Hunt | Disabled |
|
| 5 | Marie Duncan | Personal |
|
| 6 | Ryan Flores | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carl Wells | Personal |
|
| 2 | Jose Parker | Personal |
|
| 3 | Alice Moore | Business |
|
| 4 | Albert Ray | Business |
|
| 5 | Thomas Riley | Disabled |
|
| 6 | Ralph Murray | VIP |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Marie Duncan | VIP |
|
| 2 | Megan Fuller | Trial |
|
| 3 | Carol White | Trial |
|
| 4 | Jose Mills | Disabled |
|
| 5 | Scott Young | Disabled |
|
| 6 | Danielle Jones | Personal |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Marie Duncan | Personal |
|
| 2 | Albert Ray | Trial |
|
| 3 | Jose Parker | Trial |
|
| 4 | Helen Jacobs | Trial |
|
| 5 | Lori Moore | Trial |
|
| 6 | Helen Jacobs | Business |
|
| 7 | Jesse Fisher | Trial |
|
| 8 | Jose Mills | Personal |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Wagner | Trial |
|
| 2 | Amber Harvey | VIP |
|
| 3 | Jack Greene | Disabled |
|
| 4 | Lisa Jenkins | Trial |
|
| 5 | Wayne Garcia | Trial |
|
| 6 | Lori Grant | Business |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol Ray | Personal |
|
| 2 | Lori Moore | Trial |
|
| 3 | Lori Grant | VIP |
|
| 4 | Barbara Scott | Business |
|
| 5 | Betty Kelley | Trial |
|
| 6 | Amanda Powell | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Danielle Jones |
|
| 2 | Betty Kelley |
|
| 3 | Alice Moore |
|
| 4 | Thomas Riley |
|
| 5 | Henry Harrison |
|
| 6 | Jack Greene |
|
| 7 | Scott Young |
|
| 8 | Jose Mills |
|
| 9 | Carol Ray |
|
| 10 | Jack Greene |
|
| 11 | Adam McCoy |
|