Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Andrea Gardner | Business |
|
| 2 | Sara Fields | VIP |
|
| 3 | Melissa Rice | Business |
|
| 4 | Lori Grant | VIP |
|
| 5 | Jack Greene | Personal |
|
| 6 | Jack Greene | Business |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | Business |
|
| 2 | Megan Fuller | Business |
|
| 3 | Alice Moore | VIP |
|
| 4 | Albert Ray | Business |
|
| 5 | Lori Grant | Trial |
|
| 6 | Jose Wagner | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Helen Jacobs | Disabled |
|
| 2 | Brian Cruz | VIP |
|
| 3 | Jose Wagner | VIP |
|
| 4 | Betty Kelley | Trial |
|
| 5 | Thomas Riley | Trial |
|
| 6 | Jeffrey Shaw | Personal |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Marie Duncan | Personal |
|
| 2 | Thomas Riley | Business |
|
| 3 | Brian Cruz | VIP |
|
| 4 | Judy Ford | Business |
|
| 5 | Judy Ford | Disabled |
|
| 6 | Lori Moore | Trial |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Justin Hunt | Disabled |
|
| 2 | Jose Wagner | VIP |
|
| 3 | Ralph Murray | Personal |
|
| 4 | Lisa Jenkins | Disabled |
|
| 5 | Susan Day | VIP |
|
| 6 | Carl Wells | Trial |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Wayne Garcia | Personal |
|
| 2 | Helen Jacobs | Personal |
|
| 3 | Megan Fuller | Trial |
|
| 4 | Carol Ray | VIP |
|
| 5 | Jose Mills | Business |
|
| 6 | Helen Jacobs | Personal |
|
| 7 | Susan Day | Disabled |
|
| 8 | Jack Estrada | Business |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Estrada | Disabled |
|
| 2 | Jose Wagner | VIP |
|
| 3 | Betty Kelley | VIP |
|
| 4 | Danielle Jones | Trial |
|
| 5 | Ryan Flores | Personal |
|
| 6 | Carol White | Personal |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Laura Carr | Trial |
|
| 2 | Carl Wells | Disabled |
|
| 3 | Melissa Rice | Personal |
|
| 4 | Marie Duncan | Disabled |
|
| 5 | Megan Fuller | Trial |
|
| 6 | Megan Fuller | Disabled |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Justin Hunt |
|
| 2 | Danielle Jones |
|
| 3 | David Fuller |
|
| 4 | Thomas Riley |
|
| 5 | Jose Mills |
|
| 6 | Amanda Powell |
|
| 7 | Sara Fields |
|
| 8 | Megan Fuller |
|
| 9 | Amanda Powell |
|
| 10 | Carol Ray |
|
| 11 | Jose Wagner |
|