Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Albert Ray | Personal |
|
| 2 | Wayne Garcia | VIP |
|
| 3 | Carol Ray | Business |
|
| 4 | Laura Carr | VIP |
|
| 5 | Lisa Jenkins | Personal |
|
| 6 | Amanda Powell | Disabled |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Parker | Business |
|
| 2 | Henry Harrison | Business |
|
| 3 | Alice Moore | Personal |
|
| 4 | Marie Duncan | VIP |
|
| 5 | Brian Stevens | Disabled |
|
| 6 | Susan Day | VIP |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lisa Jenkins | Trial |
|
| 2 | Helen Jacobs | Trial |
|
| 3 | Megan Fuller | Trial |
|
| 4 | Lori Moore | VIP |
|
| 5 | Barbara Scott | Business |
|
| 6 | Betty Kelley | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Marie Duncan | Business |
|
| 2 | Judy Ford | Disabled |
|
| 3 | Judy Ford | Business |
|
| 4 | Helen Jacobs | Personal |
|
| 5 | Scott Young | VIP |
|
| 6 | Brian Cruz | Trial |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | VIP |
|
| 2 | Wayne Garcia | Business |
|
| 3 | Laura Carr | Disabled |
|
| 4 | Megan Fuller | Personal |
|
| 5 | Scott Young | VIP |
|
| 6 | Justin Hunt | Trial |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Sara Fields | Personal |
|
| 2 | David Fuller | Disabled |
|
| 3 | Lisa Jenkins | Disabled |
|
| 4 | Megan Fuller | Trial |
|
| 5 | Lori Grant | Business |
|
| 6 | Amber Harvey | Business |
|
| 7 | Carl Wells | Business |
|
| 8 | Betty Kelley | Trial |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Marie Duncan | VIP |
|
| 2 | Scott Young | Personal |
|
| 3 | Lori Moore | Trial |
|
| 4 | Justin Hunt | Personal |
|
| 5 | Jack Estrada | VIP |
|
| 6 | Megan Fuller | Business |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | VIP |
|
| 2 | Amber Harvey | VIP |
|
| 3 | Sara Fields | VIP |
|
| 4 | Wayne Garcia | Personal |
|
| 5 | Brian Cruz | Disabled |
|
| 6 | Jeffrey Shaw | Personal |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Sara Fields |
|
| 2 | Andrea Gardner |
|
| 3 | Jack Greene |
|
| 4 | Andrea Gardner |
|
| 5 | Danielle Jones |
|
| 6 | Lori Grant |
|
| 7 | Betty Kelley |
|
| 8 | Jeffrey Shaw |
|
| 9 | Adam McCoy |
|
| 10 | Alice Moore |
|
| 11 | Carl Wells |
|