Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | David Fuller | VIP |
|
| 2 | Henry Harrison | VIP |
|
| 3 | Carol Ray | Disabled |
|
| 4 | Ralph Murray | Trial |
|
| 5 | Lisa Jenkins | Disabled |
|
| 6 | Thomas Riley | Trial |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Albert Ray | Trial |
|
| 2 | Jeffrey Shaw | Business |
|
| 3 | Betty Kelley | Personal |
|
| 4 | Laura Carr | Disabled |
|
| 5 | Ryan Flores | Disabled |
|
| 6 | Henry Harrison | Personal |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Greene | Business |
|
| 2 | Henry Harrison | Business |
|
| 3 | Danielle Jones | Personal |
|
| 4 | Lori Grant | Business |
|
| 5 | Barbara Scott | VIP |
|
| 6 | David Fuller | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | VIP |
|
| 2 | Jose Wagner | Disabled |
|
| 3 | Danielle Jones | Business |
|
| 4 | Lori Grant | VIP |
|
| 5 | Jack Estrada | Business |
|
| 6 | Melissa Rice | VIP |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Andrea Gardner | Business |
|
| 2 | Laura Carr | VIP |
|
| 3 | Betty Kelley | Business |
|
| 4 | Sara Fields | Disabled |
|
| 5 | Brian Stevens | Disabled |
|
| 6 | Laura Carr | VIP |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Parker | Trial |
|
| 2 | Ryan Flores | VIP |
|
| 3 | Barbara Scott | Trial |
|
| 4 | Jesse Fisher | VIP |
|
| 5 | Jose Wagner | VIP |
|
| 6 | Jack Estrada | Trial |
|
| 7 | Carol Ray | Trial |
|
| 8 | Ralph Murray | Disabled |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Sara Fields | Trial |
|
| 2 | Lisa Jenkins | VIP |
|
| 3 | Ralph Murray | Personal |
|
| 4 | Carol Ray | Business |
|
| 5 | Jeffrey Shaw | Business |
|
| 6 | Wayne Garcia | VIP |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Wayne Garcia | VIP |
|
| 2 | Marie Duncan | VIP |
|
| 3 | Ryan Flores | Trial |
|
| 4 | Judy Ford | VIP |
|
| 5 | Amanda Powell | Trial |
|
| 6 | Danielle Jones | Trial |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Amanda Powell |
|
| 2 | Sara Fields |
|
| 3 | Carl Wells |
|
| 4 | Judy Ford |
|
| 5 | Jose Wagner |
|
| 6 | Wayne Garcia |
|
| 7 | Jose Wagner |
|
| 8 | Adam McCoy |
|
| 9 | Ryan Flores |
|
| 10 | Jack Estrada |
|
| 11 | David Fuller |
|