Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | Personal |
|
| 2 | Henry Harrison | VIP |
|
| 3 | Jeffrey Shaw | Business |
|
| 4 | Jeffrey Shaw | Trial |
|
| 5 | Danielle Jones | Trial |
|
| 6 | Carol Ray | VIP |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lisa Jenkins | Disabled |
|
| 2 | Scott Young | VIP |
|
| 3 | Lori Moore | VIP |
|
| 4 | Betty Kelley | VIP |
|
| 5 | Susan Day | Personal |
|
| 6 | Betty Kelley | Trial |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Henry Harrison | Trial |
|
| 2 | Betty Kelley | VIP |
|
| 3 | Carl Wells | Business |
|
| 4 | Betty Kelley | VIP |
|
| 5 | Scott Young | VIP |
|
| 6 | Ralph Murray | Personal |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jeffrey Shaw | Disabled |
|
| 2 | Jose Wagner | Disabled |
|
| 3 | Carol Ray | Trial |
|
| 4 | Amber Harvey | Personal |
|
| 5 | Lori Grant | VIP |
|
| 6 | Helen Jacobs | Personal |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lisa Jenkins | Business |
|
| 2 | Amber Harvey | Trial |
|
| 3 | Lori Moore | Business |
|
| 4 | Brian Stevens | Disabled |
|
| 5 | Ryan Flores | Trial |
|
| 6 | Albert Ray | Trial |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Scott Young | Business |
|
| 2 | Brian Cruz | Personal |
|
| 3 | Jack Estrada | Disabled |
|
| 4 | Marie Duncan | Business |
|
| 5 | Jose Mills | Personal |
|
| 6 | Lori Moore | Business |
|
| 7 | Jose Mills | VIP |
|
| 8 | Danielle Jones | Disabled |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amanda Powell | Personal |
|
| 2 | Albert Ray | Disabled |
|
| 3 | Lori Moore | Business |
|
| 4 | Henry Harrison | VIP |
|
| 5 | David Fuller | Business |
|
| 6 | Lisa Jenkins | Disabled |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Henry Harrison | Personal |
|
| 2 | Andrea Gardner | Personal |
|
| 3 | Helen Jacobs | Personal |
|
| 4 | Brian Stevens | Trial |
|
| 5 | Albert Ray | Trial |
|
| 6 | Ryan Flores | Personal |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Brian Stevens |
|
| 2 | Jose Mills |
|
| 3 | David Fuller |
|
| 4 | Betty Kelley |
|
| 5 | Melissa Rice |
|
| 6 | Wayne Garcia |
|
| 7 | Henry Harrison |
|
| 8 | Albert Ray |
|
| 9 | Helen Jacobs |
|
| 10 | Lori Moore |
|
| 11 | Brian Cruz |
|