Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Wayne Garcia | Business |
|
| 2 | Carol White | Trial |
|
| 3 | Albert Ray | Business |
|
| 4 | Danielle Jones | VIP |
|
| 5 | Henry Harrison | Business |
|
| 6 | Helen Jacobs | Personal |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol Ray | Business |
|
| 2 | Scott Young | Trial |
|
| 3 | Jack Greene | Trial |
|
| 4 | Melissa Rice | Trial |
|
| 5 | Judy Ford | Personal |
|
| 6 | Carol Ray | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Andrea Gardner | Personal |
|
| 2 | Lori Moore | Trial |
|
| 3 | Laura Carr | Personal |
|
| 4 | Amber Harvey | Trial |
|
| 5 | Andrea Gardner | Trial |
|
| 6 | Jose Mills | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ralph Murray | VIP |
|
| 2 | Brian Cruz | Business |
|
| 3 | Jose Wagner | Disabled |
|
| 4 | Helen Jacobs | Disabled |
|
| 5 | Susan Day | Disabled |
|
| 6 | Lori Moore | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Scott Young | Personal |
|
| 2 | Wayne Garcia | VIP |
|
| 3 | Carl Wells | Personal |
|
| 4 | Scott Young | Personal |
|
| 5 | Susan Day | Trial |
|
| 6 | Megan Fuller | Business |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Justin Hunt | Disabled |
|
| 2 | Ralph Murray | VIP |
|
| 3 | Carl Wells | VIP |
|
| 4 | Carol White | Personal |
|
| 5 | Jesse Fisher | Trial |
|
| 6 | Ryan Flores | Business |
|
| 7 | Andrea Gardner | Personal |
|
| 8 | Jesse Fisher | Business |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Fuller | Trial |
|
| 2 | David Fuller | Business |
|
| 3 | Jeffrey Shaw | Trial |
|
| 4 | Jose Parker | Trial |
|
| 5 | Jeffrey Shaw | Trial |
|
| 6 | Jose Mills | Business |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Helen Jacobs | Disabled |
|
| 2 | Carol White | Business |
|
| 3 | Jeffrey Shaw | Trial |
|
| 4 | Scott Young | Disabled |
|
| 5 | Jose Wagner | Disabled |
|
| 6 | Megan Fuller | Trial |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Betty Kelley |
|
| 2 | Betty Kelley |
|
| 3 | Susan Day |
|
| 4 | Barbara Scott |
|
| 5 | Laura Carr |
|
| 6 | Justin Hunt |
|
| 7 | Justin Hunt |
|
| 8 | Thomas Riley |
|
| 9 | Amber Harvey |
|
| 10 | Jose Mills |
|
| 11 | Carol White |
|